Tree: Blecha/McDaniel
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jan 1867 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376923 | Blecha/McDaniel |
2 | ![]() | 27 Feb 1894 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12412 | Blecha/McDaniel |
3 | ![]() | 15 Oct 1887 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12417 | Blecha/McDaniel |
4 | ![]() | 11 Apr 1869 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376882 | Blecha/McDaniel |
5 | ![]() | 19 Jan 1890 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12418 | Blecha/McDaniel |
6 | ![]() | 21 Mar 1881 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12415 | Blecha/McDaniel |
7 | ![]() | 13 Mar 1868 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376922 | Blecha/McDaniel |
8 | ![]() | 10 Apr 1875 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12413 | Blecha/McDaniel |
9 | ![]() | 30 Jun 1865 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376924 | Blecha/McDaniel |
10 | ![]() | 26 Jun 1876 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376929 | Blecha/McDaniel |
11 | ![]() | 8 May 1878 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376928 | Blecha/McDaniel |
12 | ![]() | 4 Oct 1884 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12411 | Blecha/McDaniel |
13 | ![]() | 16 Mar 1883 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12416 | Blecha/McDaniel |
14 | ![]() | 22 Jun 1879 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12414 | Blecha/McDaniel |
15 | ![]() | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12496 | Blecha/McDaniel | |
16 | ![]() | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376926 | Blecha/McDaniel | |
17 | ![]() | 7 Aug 1852 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376925 | Blecha/McDaniel |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 May 1895 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12412 | Blecha/McDaniel |
2 | ![]() | 17 Aug 1934 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376882 | Blecha/McDaniel |
3 | ![]() | 9 Apr 1868 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376922 | Blecha/McDaniel |
4 | ![]() | 25 Aug 1878 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376928 | Blecha/McDaniel |
5 | ![]() | 28 Oct 1884 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I12411 | Blecha/McDaniel |
6 | ![]() | 5 Jun 1906 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376906 | Blecha/McDaniel |
7 | ![]() | 1 Jul 1870 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | I376907 | Blecha/McDaniel |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blecha / Kasova | 7 Feb 1875 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic | F136692 | Blecha/McDaniel |