Tree: Blecha/McDaniel
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Sep 1872 | Cerhenice, Central Bohemia, Czech Republic | I12490 | Blecha/McDaniel |
2 | ![]() | 18 Sep 1870 | Cerhenice, Central Bohemia, Czech Republic | I12489 | Blecha/McDaniel |
3 | ![]() | 31 Oct 1837 | Cerhenice, Central Bohemia, Czech Republic | I376933 | Blecha/McDaniel |
4 | ![]() | 17 Feb 1869 | Cerhenice, Central Bohemia, Czech Republic | I12488 | Blecha/McDaniel |
5 | ![]() | 23 Feb 1875 | Cerhenice, Central Bohemia, Czech Republic | I12491 | Blecha/McDaniel |
6 | ![]() | 27 Feb 1884 | Cerhenice, Central Bohemia, Czech Republic | I12492 | Blecha/McDaniel |
7 | ![]() | Cerhenice, Central Bohemia, Czech Republic | I376949 | Blecha/McDaniel | |
8 | ![]() | Cerhenice, Central Bohemia, Czech Republic | I376950 | Blecha/McDaniel |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 May 1875 | Cerhenice, Central Bohemia, Czech Republic | I12490 | Blecha/McDaniel |
2 | ![]() | 9 Nov 1919 | Cerhenice, Central Bohemia, Czech Republic | I376933 | Blecha/McDaniel |
3 | ![]() | 7 Nov 1869 | Cerhenice, Central Bohemia, Czech Republic | I12488 | Blecha/McDaniel |
4 | ![]() | 1 Jul 1878 | Cerhenice, Central Bohemia, Czech Republic | I12491 | Blecha/McDaniel |
5 | ![]() | 3 Apr 1885 | Cerhenice, Central Bohemia, Czech Republic | I12492 | Blecha/McDaniel |
6 | ![]() | 24 May 1905 | Cerhenice, Central Bohemia, Czech Republic | I376934 | Blecha/McDaniel |