Tree: Blecha/McDaniel
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Apr 1955 | New York, New York, USA | I11456 | Blecha/McDaniel |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Aug 1922 | New York, New York, USA | I376882 | Blecha/McDaniel |
2 | ![]() | 23 Aug 1922 | New York, New York, USA | I376891 | Blecha/McDaniel |
3 | ![]() | 2 Sep 1924 | New York, New York, USA | I376891 | Blecha/McDaniel |
4 | ![]() | 23 Aug 1922 | New York, New York, USA | I376888 | Blecha/McDaniel |
5 | ![]() | 14 Aug 1921 | New York, New York, USA | I376941 | Blecha/McDaniel |
6 | ![]() | 31 May 1894 | New York, New York, USA | I376883 | Blecha/McDaniel |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Aug 1909 | New York, New York, USA | I11838 | Blecha/McDaniel |
2 | ![]() | 23 Apr 1928 | New York, New York, USA | I11780 | Blecha/McDaniel |
3 | ![]() | 13 Nov 1911 | New York, New York, USA | I11639 | Blecha/McDaniel |
4 | ![]() | 23 Apr 1928 | New York, New York, USA | I11783 | Blecha/McDaniel |
5 | ![]() | 23 Apr 1928 | New York, New York, USA | I11782 | Blecha/McDaniel |
6 | ![]() | 23 Apr 1928 | New York, New York, USA | I11781 | Blecha/McDaniel |
7 | ![]() | 23 Apr 1928 | New York, New York, USA | I11768 | Blecha/McDaniel |
8 | ![]() | 23 Apr 1928 | New York, New York, USA | I11779 | Blecha/McDaniel |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1942 | New York, New York, USA | I376753 | Blecha/McDaniel |