Tree: Blecha/McDaniel
Matches 1 to 30 of 30
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1893 | Illinois | I10249 | Blecha/McDaniel |
2 | ![]() | 5 Jan 1996 | Illinois | I8494 | Blecha/McDaniel |
3 | ![]() | 1971 | Illinois | I8493 | Blecha/McDaniel |
4 | ![]() | 4 May 1848 | Illinois | I9895 | Blecha/McDaniel |
5 | ![]() | 23 Dec 1965 | Illinois | I12098 | Blecha/McDaniel |
6 | ![]() | 1900 | Illinois | I2240 | Blecha/McDaniel |
7 | ![]() | Jan 1942 | Illinois | I2253 | Blecha/McDaniel |
8 | ![]() | Jul 1957 | Illinois | I6058 | Blecha/McDaniel |
9 | ![]() | 10 Sep 2015 | Illinois | I11623 | Blecha/McDaniel |
10 | ![]() | 1959 | Illinois | I169380 | Blecha/McDaniel |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1951 | Illinois | I376890 | Blecha/McDaniel |
2 | ![]() | Illinois | I376985 | Blecha/McDaniel | |
3 | ![]() | Bef 1951 | Illinois | I376889 | Blecha/McDaniel |
4 | ![]() | Bef 1951 | Illinois | I376886 | Blecha/McDaniel |
5 | ![]() | 1965 | Illinois | I377056 | Blecha/McDaniel |
6 | ![]() | Illinois | I376935 | Blecha/McDaniel | |
7 | ![]() | Bef 1951 | Illinois | I377029 | Blecha/McDaniel |
8 | ![]() | Between 1967 and 1968 | Illinois | I376885 | Blecha/McDaniel |
9 | ![]() | Bef 1951 | Illinois | I377008 | Blecha/McDaniel |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blecha / | Abt 1936 | Illinois | F136678 | Blecha/McDaniel |
2 | Blecha / Todd | 21 May 1946 | Illinois | F136677 | Blecha/McDaniel |
3 | Walker / SEXTON | 1906 | Illinois | F3513 | Blecha/McDaniel |