Name | Anna BLECHA | |
Born | 2 Jan 1867 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Gender | Female | |
Person ID | I376923 | Blecha/McDaniel |
Last Modified | 24 Oct 2020 |
Father | Vaclav BLECHA, b. 14 Aug 1839, Stitary, Kolin, Czech Republic ![]() ![]() | |
Mother | Marie BLONDILOVA, b. 1848, d. 1 Jul 1870, Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() | |
Married | Abt 1863 | |
Family ID | F136684 | Group Sheet | Family Chart |
Event Map |
|