Name | Josefka BLECHA | |
Born | 13 Mar 1868 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Gender | Female | |
Died | 9 Apr 1868 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Person ID | I376922 | Blecha/McDaniel |
Last Modified | 12 Oct 2020 |
Father | Vaclav BLECHA, b. 14 Aug 1839, Stitary, Kolin, Czech Republic ![]() ![]() | |
Relationship | natural | |
Mother | Marie BLONDILOVA, b. 1848, d. 1 Jul 1870, Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() | |
Relationship | natural | |
Married | Abt 1863 | |
Family ID | F136684 | Group Sheet | Family Chart |
Event Map |
|