Name | Hedvika BLECHA [1] | |
Born | 15 Oct 1887 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Gender | Female | |
Person ID | I12417 | Blecha/McDaniel |
Last Modified | 12 Oct 2020 |
Father | Vaclav BLECHA, b. 14 Aug 1839, Stitary, Kolin, Czech Republic ![]() ![]() | |
Mother | Marie KASOVA, b. 7 Aug 1852, Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() | |
Married | 7 Feb 1875 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Family ID | F136692 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|