Name | Bozena BLECHA [1] | |
Born | 27 Feb 1894 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Gender | Female | |
Died | 3 May 1895 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Person ID | I12412 | Blecha/McDaniel |
Last Modified | 12 Oct 2020 |
Father | Vaclav BLECHA, b. 14 Aug 1839, Stitary, Kolin, Czech Republic ![]() ![]() | |
Mother | Marie KASOVA, b. 7 Aug 1852, Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() | |
Married | 7 Feb 1875 | Kostelec nad Cernými Lesy, Central Bohemia, Czech Republic ![]() |
Family ID | F136692 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|