![]() Jaroslav BLECHA |
Born | 11 Apr 1869 | Kostelec nad CernĂ½mi Lesy, Central Bohemia, Czech Republic ![]() |
Died | 17 Aug 1934 | Kostelec nad CernĂ½mi Lesy, Central Bohemia, Czech Republic ![]() |
Buried | 19 Aug 1934 | Ksely, Czech Republic ![]() |
Married | 11 Oct 1906 [1] | Chicago, Cook, Illinois, USA [1] ![]() |
Other Spouse | Barbara SEDLACEK | F136675 | |
Married | 25 May 1895 | Cook County, Illinois ![]() |
Father | Vaclav BLECHA | F136684 Group Sheet | |
Mother | Marie BLONDILOVA | F136684 Group Sheet |
![]() Ruzena Roslie SABAK |
Born | 15 Jul 1883 | Austria ![]() |
Died | 28 Jan 1980 | Cook County, Illinois ![]() |
Buried | 30 Jan 1980 | Bohemian National Cemetery, Chicago, Cook County, Illinois, USA ![]() |
Father | ||
Mother |
Child 1 | Female Rose BLECHA |
Born | 11 Nov 1908 | Chicago, Cook, Illinois, USA ![]() |
Died | 29 Aug 1992 | Chicago, Cook, IL Illinois ![]() |
Buried | Bohemian National Cemetery, Chicago, Cook County, Illinois, USA ![]() |
|
Spouse | Ralph Earl MORRIS | F136689 | |
Married | 1951 |
Child 2 | Male James BLECHA |
Born | 1 Jul 1910 | Chicago, Illinois ![]() |
Died | 25 Dec 2002 | Chicago, Cook, Illinois, USA ![]() |
Buried | ||
Spouse | Josephine | F136679 | |
Married |
Child 3 | Male Aldrich BLECHA |
Born | 6 Feb 1912 | Chicago, Cook, Illinois, USA ![]() |
Died | 13 Oct 2010 | Chicago, Cook, Illinois, USA ![]() |
Buried |
Child 4 | Female Anna S BLECHA |
Born | 8 Aug 1914 | Cicero, Cook, Illinois ![]() |
Died | 11 Mar 2004 | Ojai, Ventura, CA ![]() |
Buried | ||
Spouse | CRILLY | F136691 | |
Married |
Child 5 | Female Ludmilla Lydia BLECHA |
Born | 8 Aug 1914 | Cicero, Cook, Illinois ![]() |
Died | 1968 | Czechoslovakia ![]() |
Buried | ||
Spouse | BRATKA | F136680 | |
Married | ||
Spouse | CHYTRACEK | F136681 | |
Married |
Child 6 | Male Kamil BLECHA |
Born | 3 Jan 1916 | Chicago, Cook, Illinois ![]() |
Died | 13 Mar 1916 | Chicago, Cook, Illinois, USA ![]() |
Buried | 15 Mar 1916 | Bohemian National Cemetery, Chicago, Cook County, Illinois, USA ![]() |
Sources |
|